| Room with private bath | bed and breakfast | lodging and half board | lodging and full board | sup. for single occupancy |
| adults | 450,- | 560,- | 660,- | 150,- |
| children 3 to 12 year old | 270,- | 330,- | 390,- | 0,- |
| children up to 3 year old | free | free | free | free |
| Room with wash basin | bed and breakfast | lodging and half board | lodging and full board | sup. for single occupancy |
| adults | 360,- | 470,- | 570,- | 150,- |
| children 3 to 12 year old | 230,- | 280,- | 340,- | 0,- |
| children up to 3 year old | free | free | free | free |
| Service | Description | Rate (CZK) |
| Tennis | per hour | 100,- |
| Rent for one racket | per hour | 20,- |
| Electronic darts | per hour | 10,- |
| Visitor’s tax per person up to 18 | per day | 6,- |
| Visitor’s tax per person over 18 | per day | 19,- |
| Camping | tent/night | 50,- |
| Table tennis | material rent | 10,- |
| Accommodation for pets - cat | per day | 70,- |
| Accommodation for pets - dog | per day | 70,- |
| Billard | per hour | 20,- |
| TV set in room | per day | 50,- |
| Accommodation for groups |
| Special discount for groups of 30 and more, staying at least 4 days – upon agreement |
Rates valid up to date 30th November 2006.











